Discover the most popular and highest-rated skills in Claw Hub. Rankings by downloads, stars, and category for OpenClaw hub users.
Professional OpenClaw AI Bot hosting by AiBotClaw.com — Skip the setup, get 7×24 operation with automatic updates
The most downloaded OpenClaw hub skills in Claw Hub marketplace
Most installed OpenClaw hub skills ranked by total download count
| Rank | Skill Name | Category | Downloads | Stars |
|---|---|---|---|---|
| 1 | Capability Evolver | AI/ML | 35,581 | ⭐ 33 |
| 2 | Wacli | Development · Utility | 16,415 | ⭐ 37 |
| 3 | ByteRover | Utility · Development | 16,004 | ⭐ 36 |
| 4 | self-improving-agent | AI/ML | 15,962 | ⭐ 132 |
| 5 | ATXP | Utility | 14,453 | ⭐ 4 |
| 6 | Gog | Development | 14,313 | ⭐ 48 |
| 7 | Agent Browser | Web | 11,836 | ⭐ 43 |
| 8 | Summarize | Productivity | 10,956 | ⭐ 28 |
| 9 | Github | Development | 10,611 | ⭐ 15 |
| 10 | Sonoscli | Media | 10,304 | ⭐ 6 |
| 11 | Weather | Location | 9,002 | ⭐ 13 |
| 12 | Humanize AI text | Productivity | 8,771 | ⭐ 20 |
| 13 | Tavily Web Search | Web · Development | 8,142 | ⭐ 10 |
| 14 | Free Ride - Unlimited AI | AI/ML | 7,927 | ⭐ 1 |
| 15 | Bird | Utility | 7,767 | ⭐ 27 |
| 16 | Find Skills | Utility | 7,077 | ⭐ 15 |
| 17 | Proactive Agent | AI/ML | 7,010 | ⭐ 49 |
| 18 | Auto-Updater Skill | AI/ML | 6,601 | ⭐ 31 |
| 19 | Obsidian | Productivity | 5,791 | ⭐ 12 |
| 20 | Nano Banana Pro | Productivity | 5,704 | ⭐ 20 |
Highest-rated OpenClaw hub skills by community star ratings
| Rank | Skill Name | Category | Stars | Downloads |
|---|---|---|---|---|
| 1 | self-improving-agent | AI/ML | ⭐ 132 | 15,962 |
| 2 | Proactive Agent | AI/ML | ⭐ 49 | 7,010 |
| 3 | Gog | Development | ⭐ 48 | 14,313 |
| 4 | Clawdbot Documentation Expert | AI/ML | ⭐ 47 | - |
| 5 | Caldav Calendar | Productivity | ⭐ 45 | - |
| 6 | Agent Browser | Web | ⭐ 43 | 11,836 |
| 7 | Wacli | Development · Utility | ⭐ 37 | 16,415 |
| 8 | ByteRover | Utility · Development | ⭐ 36 | 16,004 |
| 9 | Capability Evolver | AI/ML | ⭐ 33 | 35,581 |
| 10 | Auto-Updater Skill | AI/ML | ⭐ 31 | 6,601 |
Best OpenClaw hub skills within each major category
Protect your OpenClaw hub projects by following these guidelines
Learn how to install and manage skills in your OpenClaw hub projects with our step-by-step guide.